Small- and large-scale MaxCyte cell-engineering are both conducted in sterile, single use processing assemblies, eliminating the potential for contamination from one transfection to the next. The choice of processing assembly is determined by transfection volume and the number of cells to be electroporated. A single proprietary electroporation buffer is used for all cell types.
To place an order email us at orders@maxcyte.com.
OC-100 | 100µL volume, 0.5 x 106 to 2 x 107 |
OC-400 | 400µL volume, 2 x 106 to 8 x 107 |
CL-1.1 | 3.5mL volume, 1.5 x 107 to 7 x 108 |
CL-2 | 10mL to 100mL volume, 5 x 108 to 2 x 1010 |
VLXD | 100mL to 1,000 mL volume, 1 x 1010 to 2 x 1011 |
Catalog Number | Description |
SOC-1 | Processing Assembly, OC-100 100 uL, Pack of 10, with Electroporation Buffer, STX |
SOC-4 | Processing Assembly, OC-400 400-uL, Pack of 10, with Electroporation Buffer, STX |
SCL-1 | Processing Assembly, CL-1.1 3.5 mL, each with Electroporation Buffer, STX |
SCL-2 | Processing Assembly, CL-2 Flow, each with Electroporation Buffer, STX |
EPB-1 | Electroporation Buffer, 100-mL |
EPB-5 | Electroporation Buffer, 500-mL |
GOC-1 | Clinical Processing Assembly, OC-100 100-uL, Pack of 10, CTX |
GOC-4 | Clinical Processing Assembly, OC-400 400-uL, Pack of 10, CTX |
GCL-1 | Clinical Processing Assembly, CL-1.1 3.5-mL, each, CTX |
GCL-2 | Clinical Processing Assembly, CL-2 Flow, each, CTX |
VLXD | Processing Assembly, Flow, VLX, Each with Electroporation Buffer |
Learn about cutting-edge applications, new resources, and upcoming events.
Subscribe to our e-Newsletter